<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>warsystems</title>
	<atom:link href="http://www.warsystems.hu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warsystems.hu</link>
	<description>copyright piracy</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:30:17 +0000</lastBuildDate>
	<language>us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What Piracy? The Entertainment Industry is BOOMING! &#124; TorrentFreak</title>
		<link>http://www.warsystems.hu/hirek/economics/what-piracy-the-entertainment-industry-is-booming-torrentfreak/</link>
		<comments>http://www.warsystems.hu/hirek/economics/what-piracy-the-entertainment-industry-is-booming-torrentfreak/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:30:17 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Hírek]]></category>
		<category><![CDATA[market data]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1718</guid>
		<description><![CDATA[We’ve pointed it out numerous times in the past. Despite the rampant piracy, Hollywood and other entertainment industries continue to break revenue and sales records year after year. In an excellent report commissioned by the CCIA, Techdirt’s Mike Masnick has has made an excellent overview of how well things go in the various entertainment industry [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve pointed it out numerous times in the past. Despite the rampant piracy, Hollywood and other entertainment industries continue to break revenue and sales records year after year.</p>
<p>In an excellent report commissioned by the CCIA, Techdirt’s Mike Masnick has has made an excellent overview of how well things go in the various entertainment industry sectors.</p>
<p>The report titled “The Sky is Rising” was presented at the MIDEM music business conference earlier today.</p>
<p>A summary of some of the key findings:</p>
<p>* According to MPAA, box office revenues grew 25 percent from 2006 to 2010 from $25.5 billion to $31.8 billion.</p>
<p>* Data from PricewaterhouseCoopers and iDATE show that from 1998-2010 the value of the worldwide entertainment industry grew from $449 billion to $745 billion.</p>
<p>* From 1999 to 2009 music concert sales in the US tripled from $1.5 billion to $4.6 billion</p>
<p>* Consumers’ choices growing as more movies are produced jumping from 5,635 films produced globally in 2005 to 7,193 in 2009.</p>
<p>* BLS data also show entertainment sector employment also grew 20 percent during that last decade and 43 percent for those identified as independent artists.</p>
<p>In addition to statistics, the report also lists many of the case studies that we’ve covered here at TorrentFreak, from Paulo Coelho to Louis CK.</p>
<p>In large part, the report is meant to counter the entertainment industry claims that their businesses have been ruined by piracy, and that the Internet has to be monitored and censored.</p>
<p>via <a href="http://torrentfreak.com/what-piracy-the-entertainment-industry-is-booming-120130/">What Piracy? The Entertainment Industry is BOOMING! | TorrentFreak</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hirek/economics/what-piracy-the-entertainment-industry-is-booming-torrentfreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Bros. now adding restrictions to your Netflix DVD queue &#124; VentureBeat</title>
		<link>http://www.warsystems.hu/hirek/movies/warner-bros-now-adding-restrictions-to-your-netflix-dvd-queue-venturebeat/</link>
		<comments>http://www.warsystems.hu/hirek/movies/warner-bros-now-adding-restrictions-to-your-netflix-dvd-queue-venturebeat/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:42:28 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[Hírek]]></category>
		<category><![CDATA[middlemen]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1713</guid>
		<description><![CDATA[The delays and queue restrictions are part of an overall effort by Warner Brothers to boost its ailing DVD sales. The company thinks that by lengthening the time it takes for a movie to reach other platforms, it will increase demand for the DVD, and in turn make more money. Once a move reaches rental [...]]]></description>
			<content:encoded><![CDATA[<p>The delays and queue restrictions are part of an overall effort by Warner Brothers to boost its ailing DVD sales. The company thinks that by lengthening the time it takes for a movie to reach other platforms, it will increase demand for the DVD, and in turn make more money. Once a move reaches rental services and streaming video platforms, Warner Brothers stands to make far less revenue.Not allowing Netflix users to conveniently wait out the delayed availability of new DVDs fits within Warner Brothers new strategy. The company clearly wants consumers to feel the inconvenience and discomfort of not being able to watch these newly released movies immediately because it makes the option of buying the DVD much more attractive.</p>
<p>via <a href="http://venturebeat.com/2012/01/26/warner-brothers-netflix-queue/">Warner Bros. now adding restrictions to your Netflix DVD queue | VentureBeat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hirek/movies/warner-bros-now-adding-restrictions-to-your-netflix-dvd-queue-venturebeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Baker: The Surefire Way to End Online Piracy: End Copyright</title>
		<link>http://www.warsystems.hu/hirek/theory/dean-baker-the-surefire-way-to-end-online-piracy-end-copyright/</link>
		<comments>http://www.warsystems.hu/hirek/theory/dean-baker-the-surefire-way-to-end-online-piracy-end-copyright/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:51:44 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[Hírek]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1711</guid>
		<description><![CDATA[The idea of alternatives to copyright should not sound strange. There already is a vast amount of work supported through universities, private foundations and different levels of government. While the existing channels of funding are not sufficient to replace copyright-supported work, they can be expanded to fill the gap.One route would be to allow individuals [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of alternatives to copyright should not sound strange. There already is a vast amount of work supported through universities, private foundations and different levels of government. While the existing channels of funding are not sufficient to replace copyright-supported work, they can be expanded to fill the gap.One route would be to allow individuals a modest refundable tax credit &#8212; an artistic freedom voucher AFV &#8212; that would allow them to give $75-$100 a year to support creative work. This money could either go directly to the worker or to an intermediary that supports specific types of creative work e.g. an intermediary may finance action films, jazz music, or mystery novels.</p>
<p>via <a href="http://www.huffingtonpost.com/dean-baker/the-surefire-way-to-end-o_b_1224165.html">Dean Baker: The Surefire Way to End Online Piracy: End Copyright</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hirek/theory/dean-baker-the-surefire-way-to-end-online-piracy-end-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012.01.19. &#8211; Feljövőben a digitális videótárak</title>
		<link>http://www.warsystems.hu/hirek/market-data/2012-01-19-feljovoben-a-digitalis-videotarak/</link>
		<comments>http://www.warsystems.hu/hirek/market-data/2012-01-19-feljovoben-a-digitalis-videotarak/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:31:18 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[Hírek]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1709</guid>
		<description><![CDATA[Mostanra a hazai lakosság körében is megkezdődött a digitális televíziós videótár térhódítása, és a trend folytatódásával 2012-ben széles körűvé válhat az otthonról távkapcsolóval megrendelhető videótartalmak fogyasztása. Ez állapítható meg a UPC és az ITHAKA Információs Társadalom- és Hálózatkutató Központ online kutatásának eredményeiből, illetve a UPC saját VOD-statisztikáinak összevetéséből. via 2012.01.19. &#8211; Feljövőben a digitális videótárak.]]></description>
			<content:encoded><![CDATA[<p>Mostanra a hazai lakosság körében is megkezdődött a digitális televíziós videótár térhódítása, és a trend folytatódásával 2012-ben széles körűvé válhat az otthonról távkapcsolóval megrendelhető videótartalmak fogyasztása. Ez állapítható meg a UPC és az ITHAKA Információs Társadalom- és Hálózatkutató Központ online kutatásának eredményeiből, illetve a UPC saját VOD-statisztikáinak összevetéséből.</p>
<p>via <a href="http://www.upc.hu/rolunk/hirek-kozlemenyek/20120119/">2012.01.19. &#8211; Feljövőben a digitális videótárak</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hirek/market-data/2012-01-19-feljovoben-a-digitalis-videotarak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from Hungary</title>
		<link>http://www.warsystems.hu/fokuszban/news-from-hungary/</link>
		<comments>http://www.warsystems.hu/fokuszban/news-from-hungary/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:02:50 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[In Focus]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1702</guid>
		<description><![CDATA[Interesting times indeed. I got caught up in politics. Even abroad it was difficult to miss the troubles in Hungary: controversial new laws enacted, new constitution, economic crises, heavy critique from the US and the EU, mass protests in Budapest. It all started a year ago, when I was invited to speak at a rally [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting times indeed. I got caught up in politics. Even abroad it was <a href="http://www.bbc.co.uk/news/world-europe-16578725">difficult</a> to <a href="http://krugman.blogs.nytimes.com/2012/01/12/somewhere-in-europe/">miss</a> the troubles in Hungary: <a href="http://www.bbc.co.uk/news/world-europe-16578725">controversial new laws enacted</a>, <a href="http://blogs.wsj.com/emergingeurope/2011/06/21/venice-commission-vexed-by-hungarys-new-constitution/">new constitution</a>, <a href="http://www.zerohedge.com/news/hungarian-yields-soar-cds-hits-record-bill-auction-fails">economic crises</a>, heavy critique from the <a href="http://www.moneycontrol.com/news/wire-news/clinton-concerned-over-democracyhungary-report_640469.html">US</a> and the <a href="http://www.voanews.com/english/news/europe/Hungary-Crisis-Stokes-Fears-Of-Debt-Contagion--137590498.html">EU</a>, <a href="http://www.economist.com/blogs/eastern-approaches/2011/10/remembering-1956">mass</a> <a href="http://www.politics.hu/20110315/throngs-protest-hungarian-media-law-in-budapest-organizers-say-largest-demo-since-1989/">protests</a> in Budapest.</p>
<p><img class="alignleft" style="margin: 20px;" title="Source: http://naplo-online.hu/nagyitas/20110421_civilek_alaptorveny_alairasa_ellen/print" src="http://www.warsystems.hu/uploads/ego.jpg" alt="Source: http://naplo-online.hu/nagyitas/20110421_civilek_alaptorveny_alairasa_ellen/print" width="214" height="320" />It all started a year ago, when <a href="http://www.youtube.com/watch?v=bf4M0LEh5cQ">I was invited to speak</a> at a rally against the <a href="http://cmcs.ceu.hu/news/2012-01-05/new-study-hungarian-media-laws-in-europe-an-assessment-of-the-consistency-of-hungary">than newly adopted media law</a> which coupled a heavily centralized, and politically charged media authority with unprecedented power of this authority over all kinds of media.</p>
<p>The organizer was a Facebook group called <a href="https://www.facebook.com/pages/One-Million-for-the-Freedom-of-Press-in-Hungary/">One Million for the Press Freedom in Hungary</a>. By now a 100.000 strong group, it has quickly broadened its scope to protect all kinds of freedom rights, and mutated into a media outlet besides organizing mass protests on March 15<sup>th</sup> and October 23<sup>rd</sup>.</p>
<p>I am now one of the spokespersons of the group. I was elected to be amongst the informal leaders of the 40-something people who are actively involved in the organization. I am one of the editors of the Facebook page which organizes debates, pushes underreported news, disseminates information on the civil society protests to hundreds of thousands 2-3 times every day.</p>
<p>I wish I could go back to the library and work on my new project, but these are desperate times, and I realized my responsibility in the future of my country which has been officially been ceased to be a Republic.</p>
<p>&nbsp;</p>
<p>What are we doing now?</p>
<p><span id="more-1702"></span></p>
<p>First and foremost we run this independent media. We are also busy organizing the March 15<sup>th</sup> protest, which is hard, because the authorities have occupied all the public spaces in Budapest. We run a campaign to find an <a href="http://alternativelnok.blog.hu/">alternative to the current president of Hungary</a>, who is plagued by well founded allegations of <a href="http://esbalogh.typepad.com/hungarianspectrum/2012/01/hungarians-and-plagiarism.html">plagiarism</a>. We also host a<a href="http://nemtetszikarendszer.blog.hu/"> public debate on the contents of a new social contract</a> – a must where nearly 60% of the electorate cannot name a party for which s/he would be willing to vote for.</p>
<p>I am afraid of repercussions. But I don’t have any other choice but to go forward.</p>
<p>&nbsp;</p>
<p>Take care,</p>
<p>&nbsp;</p>
<p>b.-</p>
<p>&nbsp;</p>
<p><strong>Interviews I gave to the Hungarian and international media:</strong></p>
<ul>
<li><a href="http://magyarnarancs.hu/belpol/talcan_kaptuk_a_koztarsasagot_-_bodo_balazs_mediakutato_az_egymillioan_a_sajtoszabadsagert_csoport_szovivoje-75948">Magyar Narancs</a></li>
<li><a href="http://sverigesradio.se/sida/gruppsida.aspx?programid=3304&amp;grupp=6445&amp;artikel=4905674">Swedish Public Radio</a></li>
<li><a href="http://www.168ora.hu/mesterakosajanloja/o-megirta-89653.html">168 óra</a> 1.</li>
<li><a href="http://www.168ora.hu/itthon/reszelik-a-narancstombot-74180.html">168 óra 2.</a></li>
<li><a href="http://hvg.hu/itthon/20120115_bajnai_egymillioan">HVG online</a></li>
<li><a href="http://atv.hu/videotar/20120118_vita_az_ellenzek_egyuttmukodesenek_felteteleirol">ATV 1.</a></li>
<li><a href="http://atv.hu/cikk/video-20120115_ellenzeki_osszefogas">ATV 2.</a></li>
<li>Radio Slovenija</li>
<li><strong><a href="http://www.dradio.de/dlf/sendungen/hintergrundpolitik/1662964/">Deutschlandfunk</a></strong></li>
<li><a href="http://www.euronews.net/2012/01/27/hungary-a-country-divided/">Euronews</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/fokuszban/news-from-hungary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Do All Movie Tickets Cost the Same? &#8211; Derek Thompson &#8211; Business &#8211; The Atlantic</title>
		<link>http://www.warsystems.hu/hirek/movies/why-do-all-movie-tickets-cost-the-same-derek-thompson-business-the-atlantic/</link>
		<comments>http://www.warsystems.hu/hirek/movies/why-do-all-movie-tickets-cost-the-same-derek-thompson-business-the-atlantic/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:38:52 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[Hírek]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1700</guid>
		<description><![CDATA[The new &#8220;Mission: Impossible&#8221; film has made ten times more money than smaller films like &#8220;Young Adult.&#8221; If greater demand is supposed to move prices, why does a ticket to each movie cost the same? via Why Do All Movie Tickets Cost the Same? &#8211; Derek Thompson &#8211; Business &#8211; The Atlantic.]]></description>
			<content:encoded><![CDATA[<p>The new &#8220;Mission: Impossible&#8221; film has made ten times more money than smaller films like &#8220;Young Adult.&#8221; If greater demand is supposed to move prices, why does a ticket to each movie cost the same?</p>
<p>via <a href="http://www.theatlantic.com/business/archive/2012/01/why-do-all-movie-tickets-cost-the-same/250762/">Why Do All Movie Tickets Cost the Same? &#8211; Derek Thompson &#8211; Business &#8211; The Atlantic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hirek/movies/why-do-all-movie-tickets-cost-the-same-derek-thompson-business-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bodó, B. (2011). Contemporary Urban Archeology. Urban Report(1)</title>
		<link>http://www.warsystems.hu/publikaciok/bodo-b-2011-contemporary-urban-archeology-urban-report1/</link>
		<comments>http://www.warsystems.hu/publikaciok/bodo-b-2011-contemporary-urban-archeology-urban-report1/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:30:32 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[Publikációk]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1682</guid>
		<description><![CDATA[Bodó, B. (2011). Contemporary Urban Archeology. Urban Report(1), 16-23. &#160; Contemporary Urban Archeology Photo: Tamás Budha, Miklós Rácz, András Tábori The exhibition entitled “Metropolitan archeology” by Tamás Budha, András Tábori and Miklós Rácz was on show at the Holdudvar gallery from mid June to mid July 2010. We met with Miklós Rácz, the archeologist team [...]]]></description>
			<content:encoded><![CDATA[<p>Bodó, B. (2011). Contemporary Urban Archeology. Urban Report(1), 16-23.</p>
<p>&nbsp;</p>
<h2>Contemporary Urban Archeology</h2>
<p>Photo: Tamás Budha, Miklós Rácz, András Tábori</p>
<p>The exhibition entitled “Metropolitan archeology” by Tamás Budha, András Tábori and Miklós Rácz was on show at the Holdudvar gallery from mid June to mid July 2010. We met with Miklós Rácz, the archeologist team member to talk about the project. The interview features photos from the exhibition.<br />
Two artists and an archeologist decide to document the city&#8230; what does an archeologist do in contemporary culture?</p>
<p>MR: Archeology in a wider context means searching, identifying, naming, preserving and interpreting for contemporary society things which at some distant point in our culture have completely lost their function and meaning for some reason or another. When we narrow the gap between the two points in cultural history, that is, the one performing the archeological analysis and the other being the object of this analysis, we are looking at our own lives from an archeological perspective. This parly acts as a reflection on our archeological methods (why and to what degree is it legitimate to regard our objects of general archeological analysis as alien or distant at all) and partly as a reflection on our age (how we abandon and forget things in our surrounding world of objects and how this tells about ourselves, our lifestyles and our time).</p>
<p>How do you start to read a city when you look at it as an archeologist? All subcultures and groups sensitive to the specificities of urban space have their own methods to find what they are looking for, think graffiti artists, skateboarders or preservationists. How does a person with archeologist’s ambitions go out on the street, look for and find things? What do they regard as noise and what as noteworthy? How do they filter and select?</p>
<p>MR: We came up with the idea of metropolitan archeology at the end of 2008 when we walked through an area by the Nyugati railway station and found several things on the streets for which we could find a shared interpretation and which started to outline the themes of a research. The final impulse was a rusty sign on which we were trying to read the barely legible script from before its repaint. We photographed it and when we started looking for the details we found out that the sign high up on the firewall, which at first glance is completely covered in rust, had once actually been standing beside a road on the border of Hungary and the Czechoslovakian Transcarpathia (between 1920 and 1938). How could it end up here, how did it become an advertising signpost on a firewall in Budapest? This discovery was a striking revelation of the depths to be found behind these phenomena and thus we started to take observations and possible interpretations much more seriously. The concept of the collection came together shortly after this.</p>
<p>How did two artists active in street art and an archeologist come together to form a team?</p>
<p>MR: I had been present from the beginning in shaping the concept. We spent some years together with András at the ÁMRK (presently MNM-NÖK, the Central Storage, Archive and Processing facilities of the Hungarian National Museum) at the Department of Building Research where we worked on documenting protected buildings and building archeology, him as a draughtsman and myself as a researcher. Regarding the practice of building archeology I have learnt from him, as someone not strictly within the preservationist profession, a degree of self reflection and irony. The small printed labels denoting archeological findings sometimes appeared randomly placed on the walls of our office.</p>
<p>I also had another perspective on the environment besides that of archeology as I have a degree in architecture from the Ybl Miklós Polytechnic which I obtained parallel with my studies in Medieval and Early Modern archeology at ELTE Humanities. What mostly interests me is the research of ruins and buildings (and other, more practical matters as well, such as building preservation.)</p>
<p>Everything beyond the stones forming the space of the street is ephemeral. How do you select from this ephemeral world?</p>
<p>MR: At the phase of formulating the concept of collecting and the exhibition we came up with themes for ourselves which created a conceptional background, structuring our focus and our classification process of phenomena in urban space. On observing and documenting the act of analysis and the background processes also motivated us; we expected from ourselves and the others as well to go to the utmost depths of interpretation. The key aspect of selection was the degree to which we could attach a shared interpretation to the captured process and how clearly the cultural context creating the given constellation of objects was recognizable.</p>
<p>It is quite a contrast then that the exhibition contained almost no such interpretations, though almost any and all of the nearly 100 photos could obviously be turned into a book. Why did you choose not to be present in drawing up the context beyond the actions of collecting and selecting?</p>
<p>MR: The current lack of in-depth archeological interpretation and explanation of the material on show is largely due to the tight deadlines of this exhibition. This time we could mainly aim for presenting as archeological phenomena things that otherwise are not seen as such and suggest the possibilities of archeological interpretation. The only specific, long term and targeted documentation analyzed the transformations of an urban pathway.</p>
<p>What parts do you feel your own from this material? Can objects be appropriated? Do you see the age where these artifacts come from as yours? Can the street or its history be appropriated?</p>
<p>MR: I certainly see the age as mine. The phenomena and the streets by the way I don’t, but most of the time I regard their presence very important, they are instrumental in making me feel at home here and now.</p>
<p>Can the preservation of the artifacts be a goal, to extract them from the passing of time, from decay?</p>
<p>MR: In some cases this can be very important, but it necessittes choosing certain categories as inevitable extracts. Painted shop signs and labels, for instance, but even architectural or urban design concepts can be reinforced by consciously preserving certain contexts or sites or the more reflected and focused, thematic applications of the trendy but somewhat self-absorbed aesthetic and architecture of ruin bars (bars in abandoned downtown tenement buildings) in public spaces. Just to give you an example: the original pavement of the close to two thousand years old Roman road to Érd is in almost perfect condition and is now shown exposed as patches in the current low-traffic road on the same level with the asphalt surface. In contrast, the often very exquisite fin-de-siècle cobble stone pavements in Budapest largely disappeared under the asphalt; preserving their details does not even come by as an idea because it does not fit in the routine of dealing with public spaces. The original material is still there though and in certain locations ten meters of a hundred-year-old stone pavement could even serve to calm down the traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/publikaciok/bodo-b-2011-contemporary-urban-archeology-urban-report1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List: Media Industries, History and Convergence (Radio/TV/Film/Internet) &#124; Televisual</title>
		<link>http://www.warsystems.hu/hirek/theory/reading-list-media-industries-history-and-convergence-radiotvfilminternet-televisual/</link>
		<comments>http://www.warsystems.hu/hirek/theory/reading-list-media-industries-history-and-convergence-radiotvfilminternet-televisual/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:47:17 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[Hírek]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1668</guid>
		<description><![CDATA[As I noted in my previous post with a reading list, I found it really hard to find good bibliographies when trying to figure out what was important to read. The best sources were obviously the notes sections of books and current articles, and it required a lot of compilation! I see no reason not [...]]]></description>
			<content:encoded><![CDATA[<p>As I noted in my previous post with a reading list, I found it really hard to find good bibliographies when trying to figure out what was important to read. The best sources were obviously the notes sections of books and current articles, and it required a lot of compilation! I see no reason not to share the fruits of my labor; there’s no value to a list of books.</p>
<p>Below is my working bibliography for the dissertation. This is just the foundational stuff: almost all of them books, with a few articles thrown in that I’ve needed to cite in my proposal. If I missed anything, put it in the comments or email me!</p>
<p>via <a href="http://blog.ajchristian.org/2010/12/16/reading-list-media-industries-history-and-convergence-radiotvfilminternet/">Reading List: Media Industries, History and Convergence (Radio/TV/Film/Internet) | Televisual</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hirek/theory/reading-list-media-industries-history-and-convergence-radiotvfilminternet-televisual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Business of Anti-Piracy: New Zones of Enterprise in the Copyright Wars by Ramon Lobato, Julian Thomas :: SSRN</title>
		<link>http://www.warsystems.hu/hirek/theory/the-business-of-anti-piracy-new-zones-of-enterprise-in-the-copyright-wars-by-ramon-lobato-julian-thomas-ssrn/</link>
		<comments>http://www.warsystems.hu/hirek/theory/the-business-of-anti-piracy-new-zones-of-enterprise-in-the-copyright-wars-by-ramon-lobato-julian-thomas-ssrn/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:46:48 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[Hírek]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1666</guid>
		<description><![CDATA[From the perspective of copyright holders, piracy represents lost revenue. In this article we argue that piracy nevertheless has important generative features. We consider the range of commercial opportunities that piracy opens up outside of the media industries, identifying four overlapping fields of legal anti-piracy enterprise: technological prevention, revenue capture, knowledge generation, and policing/enforcement. Our [...]]]></description>
			<content:encoded><![CDATA[<p>From the perspective of copyright holders, piracy represents lost revenue. In this article we argue that piracy nevertheless has important generative features. We consider the range of commercial opportunities that piracy opens up outside of the media industries, identifying four overlapping fields of legal anti-piracy enterprise: technological prevention, revenue capture, knowledge generation, and policing/enforcement. Our analysis notes the commercialization of these activities and their close relationship with the informal media economy. A case study of recent “speculative invoicing” lawsuits demonstrates the extent of this commercialization and its detachment from the mainstream content industries.</p>
<p>via <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1948762">The Business of Anti-Piracy: New Zones of Enterprise in the Copyright Wars by Ramon Lobato, Julian Thomas :: SSRN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hirek/theory/the-business-of-anti-piracy-new-zones-of-enterprise-in-the-copyright-wars-by-ramon-lobato-julian-thomas-ssrn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructing the pirate audience: on popular copyright critique, free culture and cyber-libertarianism &#8211; Swinburne Research Bank : Open Access Repository</title>
		<link>http://www.warsystems.hu/hirek/theory/constructing-the-pirate-audience-on-popular-copyright-critique-free-culture-and-cyber-libertarianism-swinburne-research-bank-open-access-repository/</link>
		<comments>http://www.warsystems.hu/hirek/theory/constructing-the-pirate-audience-on-popular-copyright-critique-free-culture-and-cyber-libertarianism-swinburne-research-bank-open-access-repository/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:46:21 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[Hírek]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1664</guid>
		<description><![CDATA[Digital copyright has become a key site of debate and dissent as a generation of consumers accustomed to file-sharing of proprietary content seeks to assert its rights more aggressively. A vocal anti-copyright movement has emerged, rallying around a free-speech defence of piracy honed in opposition to the hardline approach to intellectual property (IP) enforcement pursued [...]]]></description>
			<content:encoded><![CDATA[<p>Digital copyright has become a key site of debate and dissent as a generation of consumers accustomed to file-sharing of proprietary content seeks to assert its rights more aggressively. A vocal anti-copyright movement has emerged, rallying around a free-speech defence of piracy honed in opposition to the hardline approach to intellectual property (IP) enforcement pursued by the US entertainment lobbies. This article discusses recent attempts at collective legitimation within this movement, with a focus on the implicit critiques of copyright that underpin pro-piracy discourse. I conclude that if this kind of popular copyright critique is to be more than a pet cause for early adopters, it needs to begin with an inclusive philosophy of access that does not reify the creative consumer as the normative citizen of the information society.</p>
<p>via <a href="http://researchbank.swinburne.edu.au/vital/access/manager/Repository/swin:22804">Constructing the pirate audience: on popular copyright critique, free culture and cyber-libertarianism &#8211; Swinburne Research Bank : Open Access Repository</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hirek/theory/constructing-the-pirate-audience-on-popular-copyright-critique-free-culture-and-cyber-libertarianism-swinburne-research-bank-open-access-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

