<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>warsystems</title>
	<atom:link href="http://www.warsystems.hu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warsystems.hu</link>
	<description>copyright piracy</description>
	<lastBuildDate>Wed, 27 Feb 2013 12:32:44 +0000</lastBuildDate>
	<language>hu</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Role of Antitrust in Protecting Competition, Innovation, and Consumers as the Digital Revolution Matures: The Case against the Universal-EMI Merger and E-Book Price Fixing &#124; Public Knowledge</title>
		<link>http://www.warsystems.hu/hu/hirek/professional/the-role-of-antitrust-in-protecting-competition-innovation-and-consumers-as-the-digital-revolution-matures-the-case-against-the-universal-emi-merger-and-e-book-price-fixing-public-knowledge/</link>
		<comments>http://www.warsystems.hu/hu/hirek/professional/the-role-of-antitrust-in-protecting-competition-innovation-and-consumers-as-the-digital-revolution-matures-the-case-against-the-universal-emi-merger-and-e-book-price-fixing-public-knowledge/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:32:44 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[Hírek]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1903</guid>
		<description><![CDATA[A second important type of evidence to which the antitrust authorities look in order to gain insight into how the merger will affect future conduct in the sector is to examine past behavior, particularly “industry participants’ behavior in tracking and responding to price changed by some or all rivals”DOJ/FTC, 2010:11.  Here the record is particularly [...]]]></description>
			<content:encoded><![CDATA[<p>A second important type of evidence to which the antitrust authorities look in order to gain insight into how the merger will affect future conduct in the sector is to examine past behavior, particularly “industry participants’ behavior in tracking and responding to price changed by some or all rivals”DOJ/FTC, 2010:11.  Here the record is particularly troubling.  The leading firms in the sector have engaged in a repeated pattern of anti-consumer and anticompetitive behavior.  In the mid-1990s, the major record labels engaged in two practices that imposed severe harm on consumers and competition.  They eliminated the sale of singles, even though the CD was well-suited for the sale of singles.  They adopted a price fixing scheme to keep album prices high, even though the new compact disc CD format dramatically lowered their costs and discounters had lowered prices.  In short, they restricted output and raised prices, forcing consumers to unnecessarily purchase hundreds of millions of overpriced CDs to get the music that they wanted.  An antitrust consent decree ended price fixing FTC: 2000 and digital distribution made the sale of singles a compelling alternative. Nestor, 2012  1.  </p>
<p>via <a href='http://publicknowledge.org/case-against-umg-emi'>The Role of Antitrust in Protecting Competition, Innovation, and Consumers as the Digital Revolution Matures: The Case against the Universal-EMI Merger and E-Book Price Fixing | Public Knowledge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hu/hirek/professional/the-role-of-antitrust-in-protecting-competition-innovation-and-consumers-as-the-digital-revolution-matures-the-case-against-the-universal-emi-merger-and-e-book-price-fixing-public-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bollywood no longer talks of piracy; but ignoring dangers of online can be costly &#8211; Page3 &#8211; The Economic Times</title>
		<link>http://www.warsystems.hu/hu/hirek/movies/bollywood-no-longer-talks-of-piracy-but-ignoring-dangers-of-online-can-be-costly-page3-the-economic-times/</link>
		<comments>http://www.warsystems.hu/hu/hirek/movies/bollywood-no-longer-talks-of-piracy-but-ignoring-dangers-of-online-can-be-costly-page3-the-economic-times/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 10:16:59 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[Hírek]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1901</guid>
		<description><![CDATA[As a result, a steady stream of new movies is constantly nudging incumbents to make way at theatres. That makes the first week the biggest contributor to box-office collections. With the box office skewed thus, movies reach television as early as four weeks of hitting theatres. In other words, producers have obliterated the business model [...]]]></description>
			<content:encoded><![CDATA[<p>As a result, a steady stream of new movies is constantly nudging incumbents to make way at theatres. That makes the first week the biggest contributor to box-office collections. With the box office skewed thus, movies reach television as early as four weeks of hitting theatres. In other words, producers have obliterated the business model of their once formidable enemies.</p>
<p>via <a href='http://economictimes.indiatimes.com/news/news-by-industry/media/entertainment/entertainment/bollywood-no-longer-talks-of-piracy-but-ignoring-dangers-of-online-can-be-costly/articleshow/18310630.cms?curpg=3'>Bollywood no longer talks of piracy; but ignoring dangers of online can be costly &#8211; Page3 &#8211; The Economic Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hu/hirek/movies/bollywood-no-longer-talks-of-piracy-but-ignoring-dangers-of-online-can-be-costly-page3-the-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Proxied Torrents Could End ISP Subpoenas &#8211; Slashdot</title>
		<link>http://www.warsystems.hu/hu/hirek/professional/how-proxied-torrents-could-end-isp-subpoenas-slashdot/</link>
		<comments>http://www.warsystems.hu/hu/hirek/professional/how-proxied-torrents-could-end-isp-subpoenas-slashdot/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:40:09 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1899</guid>
		<description><![CDATA[&#34;With the announcement of Verizon&#8217;s &#34;six strikes plan&#34; for movie pirates (which includes reporting users to the RIAA and MPAA), and content companies continuing to sue users en masse for peer-to-peer downloads, I think it&#8217;s inevitable that we&#8217;ll see the rise of p2p software that proxifies your downloads through other users. In this model, you [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;With the announcement of Verizon&#8217;s &quot;six strikes plan&quot; for movie pirates (which includes reporting users to the RIAA and MPAA), and content companies continuing to sue users en masse for peer-to-peer downloads, I think it&#8217;s inevitable that we&#8217;ll see the rise of p2p software that proxifies your downloads through other users. In this model, you would not only download content from other users, but you also use other users&#8217; machines as anonymizing proxies for the downloads, which would make it impossible for third parties to identify the source or destination of the file transfer. This would hopefully put an end to the era of movie studios subpoenaing ISPs for the identities of end users and taking those users to court.&quot;</p>
<p>via <a href='http://yro.slashdot.org/story/13/01/28/1645252/how-proxied-torrents-could-end-isp-subpoenas'>How Proxied Torrents Could End ISP Subpoenas &#8211; Slashdot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hu/hirek/professional/how-proxied-torrents-could-end-isp-subpoenas-slashdot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Ad Blockers &#124; ZEDO, Inc.</title>
		<link>http://www.warsystems.hu/hu/hirek/market-data/the-future-of-ad-blockers-zedo-inc/</link>
		<comments>http://www.warsystems.hu/hu/hirek/market-data/the-future-of-ad-blockers-zedo-inc/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 14:54:19 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Hírek]]></category>
		<category><![CDATA[market data]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1897</guid>
		<description><![CDATA[In May of this year, ClarityRay reported that the overall rate of ad blocking by users was 9.26% in the U.S. and Europe. The rate ranged from 6.11% for business and finance sites to 15.58% for news sites and 17.79% for tech sites. For some sites, ad blocking reached 50%. Ad blocking is highest in [...]]]></description>
			<content:encoded><![CDATA[<p>In May of this year, ClarityRay reported that the overall rate of ad blocking by users was 9.26% in the U.S. and Europe. The rate ranged from 6.11% for business and finance sites to 15.58% for news sites and 17.79% for tech sites. For some sites, ad blocking reached 50%. Ad blocking is highest in Europe, where Austria is tops with a 22.5% ad blocking rate. The U.S. is slightly below average at 8.72%. With 1% or less are Iran, Guyana, Kuwait, Myanmar and Qatar.</p>
<p>via <a href='http://www.zedo.com/the-future-of-ad-blockers/'>The Future of Ad Blockers | ZEDO, Inc.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hu/hirek/market-data/the-future-of-ad-blockers-zedo-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antigua Government Set to Launch “Pirate” Website To Punish United States &#124; TorrentFreak</title>
		<link>http://www.warsystems.hu/hu/hirek/economics/antigua-government-set-to-launch-pirate-website-to-punish-united-states-torrentfreak/</link>
		<comments>http://www.warsystems.hu/hu/hirek/economics/antigua-government-set-to-launch-pirate-website-to-punish-united-states-torrentfreak/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 15:46:59 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[censorship]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Hírek]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[middlemen]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1895</guid>
		<description><![CDATA[The Government of Antigua is planning to launch a website selling movies, music and software, without paying U.S. copyright holders. The Caribbean island is taking the unprecedented step because the United States refuses to lift a trade “blockade” preventing the island from offering Internet gambling services, despite several WTO decisions in Antigua’s favor. The country [...]]]></description>
			<content:encoded><![CDATA[<p>The Government of Antigua is planning to launch a website selling movies, music and software, without paying U.S. copyright holders. The Caribbean island is taking the unprecedented step because the United States refuses to lift a trade “blockade” preventing the island from offering Internet gambling services, despite several WTO decisions in Antigua’s favor. The country now hopes to recoup some of the lost income through a WTO approved “warez” site.</p>
<p>Antigua and Barbuda is a small country in the Caribbean that for years had a flourishing gambling industry.</p>
<p>A few years ago 5% of all Antiguans worked at gambling related companies. However, when the U.S. prevented the island from accessing their market the industry collapsed.</p>
<p>“What was once a multi-billion dollar industry in our country, employing almost 5% of our population has now shrunk to virtually nothing,” Antigua’s High Commissioner to London, Carl Roberts, said previously.</p>
<p>Hoping to rebuild the gambling business Antigua filed a dispute at the World Trade Organization (WTO), which they won.</p>
<p>In 2005 the WTO ruled that the US refusal to let Antiguan gambling companies access their market violated free-trade, as domestic companies were allowed to operate freely. In 2007 the WTO went a step further and granted Antigua the right to suspend U.S. copyrights up to $21 million annually.</p>
<p>TorrentFreak is informed by a source close to Antigua’s Government that the country now plans to capitalize on this option. The authorities want to launch a website selling U.S. media to customers worldwide, without compensating the makers.</p>
<p>The plan has been in the works for several months already and Antigua is ready to proceed once they have informed the WTO about their plan. Initially the island put the topic on the WTO meeting last month, but the U.S. blocked it from being discussed by arguing that the request was “untimely.”</p>
<p>This month Antigua will try again, and if they succeed their media hub is expected to launch soon after.</p>
<p>Antigua’s attorney Mark Mendel told TorrentFreak that he can’t reveal any details on the plans. However, he emphasized that the term “piracy” doesn’t apply here as the WTO has granted Antigua the right to suspend U.S. copyrights.</p>
<p>“There is no body in the world that can stop us from doing this, as we already have approval from the international governing body WTO,” Mendel told us.</p>
<p>TorrentFreak is in the process of obtaining details of the content to be offered and the prices to be charged. One option would be to ask users for $5 a month in return for unlimited access to U.S. media.</p>
<p>As predicted, the suggestion to suspend U.S. copyrights is already meeting resistance from United States authorities.</p>
<p>“If Antigua actually proceeds with a plan for its government to authorize the theft of intellectual property, it would only serve to hurt Antigua’s own interests,” the U.S warned in a letter to the WTO last month.</p>
<p>According to the letter Antigua will ruin their chances of getting a settlement should they approve a site that sels U.S. copyrighted goods without compensating the makers.</p>
<p>“Government-authorized piracy would undermine chances for a settlement that would provide real benefits to Antigua. It also would serve as a major impediment to foreign investment in the Antiguan economy, particularly in high-tech industries,” the U.S. added.</p>
<p>Antigua doesn’t appear to be impressed much by these threats and is continuing with its plan.</p>
<p>If the Antiguan media portal indeed launches, it will make headlines all across the world, which may result in the site becoming one of the larger authorized suppliers of U.S. media on the Internet.</p>
<p>via <a href='http://torrentfreak.com/antigua-government-set-to-launch-pirate-website-to-punish-united-states-130124/'>Antigua Government Set to Launch “Pirate” Website To Punish United States | TorrentFreak</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hu/hirek/economics/antigua-government-set-to-launch-pirate-website-to-punish-united-states-torrentfreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times editor announces digital-first strategy &#124; Media &#124; guardian.co.uk</title>
		<link>http://www.warsystems.hu/hu/hirek/news/financial-times-editor-announces-digital-first-strategy-media-guardian-co-uk/</link>
		<comments>http://www.warsystems.hu/hu/hirek/news/financial-times-editor-announces-digital-first-strategy-media-guardian-co-uk/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 22:20:02 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[Hírek]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1893</guid>
		<description><![CDATA[The Financial Times editor, Lionel Barber, has announced plans to move the title to a digital-first strategy in a move he described as a &#34;big cultural shift&#34; for the business daily, and cut 35 jobs. Barber said the FT will make a net headcount reduction of 25 – after hiring 10 journalists for digital roles [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Times editor, Lionel Barber, has announced plans to move the title to a digital-first strategy in a move he described as a &quot;big cultural shift&quot; for the business daily, and cut 35 jobs.</p>
<p>Barber said the FT will make a net headcount reduction of 25 – after hiring 10 journalists for digital roles – in an effort to save £1.6m this year as part of the strategy, outlined to staff in a memo on Monday, seen by MediaGuardian. He added that the FT needed to be &quot;reshaped for the digital age&quot;.</p>
<p>via <a href='http://www.guardian.co.uk/media/2013/jan/21/financial-times-digital-first'>Financial Times editor announces digital-first strategy | Media | guardian.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hu/hirek/news/financial-times-editor-announces-digital-first-strategy-media-guardian-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File sharing 2©12 Downloading from illegal sources in the Netherlands</title>
		<link>http://www.warsystems.hu/hu/hirek/economics/file-sharing-212-downloading-from-illegal-sources-in-the-netherlands/</link>
		<comments>http://www.warsystems.hu/hu/hirek/economics/file-sharing-212-downloading-from-illegal-sources-in-the-netherlands/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 10:48:42 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Hírek]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1889</guid>
		<description><![CDATA[Excellent study on the Dutch file-sharing scene. highlights: About one in five people who download from illegal sources had in the past year bought a CD or LP that they had previously downloaded from an illegal source. The same was found for DVDs, Blurays and for printed books. The opposite – downloading a book from [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent study on the Dutch file-sharing scene.</p>
<p>highlights:<br />
About one in five people who download from illegal sources had in the past year bought a CD or LP  that they had previously downloaded from an illegal source. The same was found for DVDs, Blurays and for printed books. The opposite – downloading a book from an illegal source that had been  previously purchased in print – is also very common. This shows that for a substantial group of<br />
consumers printed books and e-books are complementary.</p>
<p>People who download from an illegal source are more frequently also consumers from legal sources, and they are more likely go to concerts and the cinema and to purchase derived products Respondents who had downloaded music, films, series, games and books from illegal sources in the past year were more likely to use legal channels as well. Only in the case of music purchased on CDs or LPs, however, no difference is observed between those who had on occasion downloaded from an illegal source in the past year and people who had never done so. The differences are particularly marked in the case of paid-for downloading and streaming from a legal source: respondents who have never downloaded from an illegal source are also little inclined to pay for online content. The survey also showed that people who had, on occasion, downloaded from an illegal source in the past year bought more music and film merchandise and went to concerts or the cinema more often.</p>
<p>The survey shows that roughly one third to half of the respondents would not be interested in the latest download from an illegal source if it would not be available for free. The rest have an average maximum willingness to pay that is close to the normal selling price. Similarly, about one third of all book readers are interested in and willing to pay to borrow e-books from a library or bookshop, there being a slight preference for libraries and for a flat rate per year rather than a price per title borrowed.</p>
<p><a href='http://www.ivir.nl/publications/poort/Filesharing_2012.pdf'>http://www.ivir.nl/publications/poort/Filesharing_2012.pdf&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hu/hirek/economics/file-sharing-212-downloading-from-illegal-sources-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMAGiNE BitTorrent Group Sysop Speaks Out as He Heads to Prison &#124; TorrentFreak</title>
		<link>http://www.warsystems.hu/hu/hirek/this-is-bad/imagine-bittorrent-group-sysop-speaks-out-as-he-heads-to-prison-torrentfreak/</link>
		<comments>http://www.warsystems.hu/hu/hirek/this-is-bad/imagine-bittorrent-group-sysop-speaks-out-as-he-heads-to-prison-torrentfreak/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:23:58 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[Hírek]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[this is bad]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1887</guid>
		<description><![CDATA[“As for my incarceration. Was it worth it? NO.”“Nothing is worth losing your freedom, would I do it again … hmmm I don’t know. I learned so much from it. Without it I wouldn’t have learned HTML and PHP. Both of which I use on the website I made for the Robotics teams I used [...]]]></description>
			<content:encoded><![CDATA[<p>“As for my incarceration. Was it worth it? NO.”“Nothing is worth losing your freedom, would I do it again … hmmm I don’t know. I learned so much from it. Without it I wouldn’t have learned HTML and PHP. Both of which I use on the website I made for the Robotics teams I used to Mentor. They probably won’t want a felon to Mentor the kids.”</p>
<p>via <a href='http://torrentfreak.com/imagine-bittorrent-group-sysop-speaks-out-as-he-heads-to-prison-130121/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Torrentfreak+%28Torrentfreak%29&#038;utm_content=FaceBook'>IMAGiNE BitTorrent Group Sysop Speaks Out as He Heads to Prison | TorrentFreak</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hu/hirek/this-is-bad/imagine-bittorrent-group-sysop-speaks-out-as-he-heads-to-prison-torrentfreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Sales Are Just 6% of Average Musician’s Income &#124; TorrentFreak</title>
		<link>http://www.warsystems.hu/hu/hirek/music/music-sales-are-just-6-of-average-musicians-income-torrentfreak/</link>
		<comments>http://www.warsystems.hu/hu/hirek/music/music-sales-are-just-6-of-average-musicians-income-torrentfreak/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:34:28 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[Hírek]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1882</guid>
		<description><![CDATA[Average revenue streams For the major record labels the above pie chart would look quite different, as they mostly rely on revenue from music sales. This also explains their strong views against unauthorized file-sharing. via Music Sales Are Just 6% of Average Musician’s Income &#124; TorrentFreak.]]></description>
			<content:encoded><![CDATA[<p>Average revenue streams</p>
<p>For the major record labels the above pie chart would look quite different, as they mostly rely on revenue from music sales. This also explains their strong views against unauthorized file-sharing.</p>
<p>via <a href="http://torrentfreak.com/music-sales-are-just-6-of-average-musicians-income-130114/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Torrentfreak+%28Torrentfreak%29&amp;utm_content=FaceBook">Music Sales Are Just 6% of Average Musician’s Income | TorrentFreak</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hu/hirek/music/music-sales-are-just-6-of-average-musicians-income-torrentfreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Winning A $7,000 Piracy Lawsuit Could Be The Worst News Ever For Book Publishers</title>
		<link>http://www.warsystems.hu/hu/hirek/books/why-winning-a-7000-piracy-lawsuit-could-be-the-worst-news-ever-for-book-publishers/</link>
		<comments>http://www.warsystems.hu/hu/hirek/books/why-winning-a-7000-piracy-lawsuit-could-be-the-worst-news-ever-for-book-publishers/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 23:25:40 +0000</pubDate>
		<dc:creator>bodo</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Hírek]]></category>

		<guid isPermaLink="false">http://www.warsystems.hu/?p=1880</guid>
		<description><![CDATA[Why Winning A $7,000 Piracy Lawsuit Could Be The Worst News Ever For Book Publishers John Paul Titlow posted 10 hours ago inShare 12 Earlier this week, the book publishing industry hit a milestone. For the first time ever, a publisher successfully sued consumers for pirating books via BitTorrent. As a result of the lawsuit, [...]]]></description>
			<content:encoded><![CDATA[<p>Why Winning A $7,000 Piracy Lawsuit Could Be The Worst News Ever For Book Publishers</p>
<p>John Paul Titlow posted 10 hours ago</p>
<p>inShare</p>
<p>12</p>
<p>Earlier this week, the book publishing industry hit a milestone. For the first time ever, a publisher successfully sued consumers for pirating books via BitTorrent. As a result of the lawsuit, a pair of New York residents will pay $7,000 in damages to John Wiley and Sons, the company that puts out the &#8220;For Dummies&#8221; series of instructional books.</p>
<p>Sound familiar? With this litigation, Wiley borrowed a page from the playbook of the music industry, which became notorious a few years back for suing people for illegally sharing songs. The Recording Industry Association of America (RIAA) eventually backed down from some of its most aggressive litigation after it became clear the strategy was doing little more than angering the most avid, dedicated music fans. Despite the epic failure of the RIAA&#8217;s approach, worried book publishers are now beginning to think lawsuits can help them slow the bleeding of a business that is &#8211; like the music industry before it &#8211; being radically upended by digital technology. Let&#8217;s hope this small victory for book publishers doesn&#8217;t send the industry on the same disastrous path taken by the music labels.</p>
<p>via <a href="http://readwrite.com/2013/01/10/why-winning-a-7-000-piracy-lawsuit-could-be-the-worst-news-ever-for-book-publishers">Why Winning A $7,000 Piracy Lawsuit Could Be The Worst News Ever For Book Publishers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsystems.hu/hu/hirek/books/why-winning-a-7000-piracy-lawsuit-could-be-the-worst-news-ever-for-book-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
